
















































Property Attributes
- MLS#835275
- TypePending
- CountyGREENE
- CityXenia
- NeighborhoodSummer Brook
- Zip45385
- Style2 Story
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3339
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Jeff S Probst with Keller Williams Community Part - (937) 530-4904
Data Source:
Dayton MLS
Property Description
Elegant and polished with just a touch of country setting, the impressive array of features in this standout two story make it a total steal in this market! Engineered hardwood leads uninterrupted through the bulk of the first floor and into the main heart of the home, anchored by an absolutely stunning kitchen. Crisp, white Haas cabinets are surrounded by SS appliances and undermount lighting showcases the granite counters and ceramic backsplash. Upstairs, four huge, bright bedrooms, including a massive master suite, pair with tons of closet space to ensure that space is not in short supply. With nearly 1000 sqft finished, the full basement adds more room to spread out as two living areas flank a wet bar/kitchenette area and create options for rec room, home gym, office, etc. Trex composite decking means you get to enjoy your fenced backyard without all of that arduous deck maintenance, and the pergola makes for the perfect spot to beat the summer heat! 3d tour at bit.ly/1940LaddieCt
Price History | |
---|---|
3/12/2021 | Listed $310,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator, Rent Water Softener |
---|---|
Cooling | Central |
Directions | From US-42, travel north on Stevenson Rd. Turn west onto Kinsey Rd, south onto highlander Dr., and left onto Laddie Ct. |
Garage | 2 Car, Opener, Storage |
Heating | Forced Air, Hot Water/Steam, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
School District | Xenia |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer, Storm Sewer |
Virtual Tour | https://my.matterport.com/show/?m=8va3zTsxnK7 |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Fireplace | Gas, One |
Inside Features | Gas Water Heater, Paddle Fans, Smoke Alarm(s), Walk in Closet, Wet Bar |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 14 |
Total Rooms | 14 |
Exterior Features
Construction Type | Brick, Vinyl |
---|---|
Lot Dimensions | 105x124 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 13242 |
Outside Features | Cable TV, Deck, Fence, Patio, Satellite Dish |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 16 | Second | ||
Bedroom | 13 x 15 | Second | ||
Bedroom | 12 x 13 | Second | ||
Breakfast Room | 8 x 14 | First | ||
Dining Room | 10 x 14 | First | ||
Family Room | 14 x 16 | First | ||
Kitchen | 13 x 14 | First | ||
Living Room | 12 x 13 | First | ||
Master Bedroom | 14 x 16 | Second | ||
Other | 6 x 16 | Basement | ||
Rec Room | 11 x 13 | Basement | ||
Rec Room | 11 x 21 | Basement | ||
Rec Room | 11 x 22 | Basement | ||
Utility Room | 5 x 8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool