





























Property Attributes
- MLS#835249
- TypePending
- CountyMONTGOMERY
- CityEnglewood
- NeighborhoodEnglewood Hills
- Zip45322
- Style1 Story
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size9,601 SqFt
Listing Provided Courtesy Of:
Joanna R Perretta with Coldwell Banker Heritage - (937) 890-2200
Data Source:
Dayton MLS
Property Description
Outstanding ranch with a great open floor plan. 1672 square ft. Features include a Large Bow window in the living room, and a WBFP in the family room. Diagonal ceramic tile floors, that run from the entry, down the hall and into the kitchen. Kitchen offers a good size pantry, Corian counter tops, updated sink, faucet and appliances that all stay. Master bath has a newer walk-in master shower. Master bedroom has his and her closets. Nice utility room. Water softener stays. Furnace has a humidifier. There is a lovely 19x12 Buschurs patio enclosure, a large shed and fantastic back yard. Gutters have leaf guards. Fireplace can burn either propane or wood. Great space in the garage. One year home warranty provided by seller from First American Home Warranty. Come and take a look! You will not be disappointed!
Price History | |
---|---|
3/9/2021 | Listed $174,900 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Home Warranty, Range, Refrigerator, Washer, Water Softener |
---|---|
Cooling | Central, Heat Pump |
Directions | Union Rd. to east on Overla to south on Browning to 761 on the right. |
Garage | 2 Car, Attached, Opener, Overhead Storage |
Heating | Electric, Forced Air, Heat Pump |
Levels | 1 Story |
Property Type | Residential |
School District | Northmont |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Sanitary Sewer, Storm Sewer |
Virtual Tour | https://youtu.be/t5iMZEch7ao |
Windows | Double Hung, Double Pane, Insulated |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Fireplace | Glass Doors, One, Woodburning |
Inside Features | Electric Water Heater, High Speed Internet, Paddle Fans, Smoke Alarm(s) |
Kitchen Features | Corian Counters, Open to Family Room, Pantry |
Number Of Full Baths On Level 1 | 2 |
Room Count | 10 |
Total Rooms | 10 |
Exterior Features
Construction Type | Brick, Vinyl |
---|---|
Lot Dimensions | 80x120 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 9601 |
Outside Features | Cable TV, Fence, Patio |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | First | ||
Bedroom | 10 x 12 | First | ||
Dining Room | 8 x 13 | First | ||
Entry Room | 5 x 5 | First | ||
Family Room | 13 x 21 | First | ||
Florida Room | 12 x 19 | First | ||
Kitchen | 8 x 20 | First | ||
Living Room | 12 x 17 | First | ||
Master Bedroom | 12 x 17 | First | ||
Utility Room | 6 x 13 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool