












Property Attributes
- MLS#833701
- TypePending
- CountyMONTGOMERY
- CityClay Twp
- Zip45322
- Style2 Story
- Price$ 420,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2438
- Lot Size70.15 Acres
Listing Provided Courtesy Of:
Jon W Carr with Sibcy Cline Inc. - (937) 898-1234
Data Source:
Dayton MLS
Property Description
Home is 4 bedroom 1 bath. Original woodwork. Built in china cupboard. Full attic. Walk in pantry. Loads of storage and closets. covered L. shaped porch. Outside features several out buildings all on 70.15 acres to be sold in one tract at auction at 2:00 PM March 11, 2021.
Price History | |
---|---|
2/5/2021 | Listed $20 |
General Features
Appliances | Water Softener |
---|---|
Cooling | None |
Directions | Take Diamond Mill Road North of Rt. 40 to East onto Phillipsburg Union Road to auction signs @ 5857 Phillipsburg Union Road |
Garage | Detached |
Heating | Electric |
Levels | 2 Story |
Property Type | Residential |
School District | Northmont |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, Septic, Storm Sewer, Well |
Zoning | Agricultural |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Inside Features | Electric Water Heater, Paddle Fans, Walk in Closet |
Number Of Full Baths On Level 1 | 1 |
Room Count | 10 |
Total Rooms | 10 |
Exterior Features
Construction Type | Frame |
---|---|
Lot Dimensions | 70.15 acres |
Lot Size Source | Assessor's Data |
Lot Square Footage | 3055734 |
Outside Features | Satellite Dish, Storage Shed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 16 | Second | ||
Bedroom | 11 x 15 | Second | ||
Bedroom | 16 x 16 | Second | ||
Bedroom | 12 x 15 | Second | ||
Entry Room | 7 x 14 | First | ||
Family Room | 15 x 15 | First | ||
Kitchen | 14 x 15 | First | ||
Living Room | 13 x 15 | First | ||
Other | 7 x 10 | First | ||
Other | 9 x 14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool