

Property Attributes
- MLS#831744
- TypePending
- CountyWARREN
- CityMason
- NeighborhoodCross Creek Estate 1-B
- Zip45040
- Style2 Story
- Price$ 749,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4575
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Donna Franke with Drees/Zaring Realty - (513) 389-5155
Property Description
The Drees Ash Lawn former model. The Ash Lawn is an outstanding 2-story home that your family will love. From the charming exterior, step inside and view a study and formal dining room. Beyond the foyer, you'll view an open arrangement of the well-equipped kitchen; open, airy breakfast room, 2 story family room with fireplace and outdoor covered deck with outdoor living area. There is a sunroom and guest suite also on the first floor. Enjoy the extra space in the finished rec. and full bath in basement. Upstairs there are 4 bedrooms with 3 full baths.
Price History | |
---|---|
12/21/2020 | Listed $749,900 |
General Features
Cooling | Central |
---|---|
Directions | I-71 Fields Ertel/Mason Montgomery. Left on Mason-Montgomery Rd, Left on Fields Ertel, first Right pass Snyder onto Cross Pond Dr. |
Garage | 2 Car |
Heating | Natural Gas |
Hoa Condo Fee | 416.00 |
Hoa Fee Frequency | Annually |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Fireplace | Gas |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 3 |
Number Of Full Baths On Level Lo | 1 |
Room Count | 12 |
Total Rooms | 12 |
Exterior Features
Construction Type | Shingle, Stone, Tile, Wood |
---|---|
Lot Dimensions | of record |
Lot Size Source | Assessor's Data |
Lot Square Footage | 17764 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 16 | Second | ||
Bedroom | 15 x 11 | First | ||
Bedroom | 12 x 11 | Second | ||
Bedroom | 12 x 12 | Second | ||
Bedroom | 11 x 11 | Second | ||
Breakfast Room | 14 x 8 | First | ||
Dining Room | 14 x 14 | First | ||
Entry Room | 6 x 17 | First | ||
Kitchen | 14 x 20 | First | ||
Rec Room | 35 x 16 | Basement | ||
Study/Office | 13 x 12 | First | ||
Utility Room | 8 x 6 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool