




Property Attributes
- MLS#831677
- TypePending
- CountyMIAMI
- CityTipp City
- Zip45371
- Style2 Story
- Price$ 229,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2190
- Lot Size10,001 SqFt
Listing Provided Courtesy Of:
Carli Amlin with RE/MAX Alliance Realty - (937) 667-1950
Data Source:
Dayton MLS
Property Description
Amazing opportunity! This home is a double! Primary house offers 3 bedrooms, 2.5 bathrooms, living room, dining room, kitchen, family room, laundry, and attached 2.5 car garage. The additional residence offers a driveway, living room, kitchen, full bath, laundry, and 1 bedroom. Don't miss your chance!
Price History | |
---|---|
12/18/2020 | Listed $229,900 |
General Features
Cooling | Central |
---|---|
Directions | north on Hyatt, turn left Comanche, head west |
Garage | 2 Car, Attached |
Heating | Electric, Forced Air |
Levels | 2 Story |
Property Type | Residential |
School District | Tipp City |
Sub Type | Investment |
Utilities | City Water, Sanitary Sewer |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 11 |
Total Rooms | 11 |
Exterior Features
Construction Type | Aluminum |
---|---|
Lot Dimensions | . |
Lot Size Source | Assessor's Data |
Lot Square Footage | 10000 |
Outside Features | Patio, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | Second | ||
Bedroom | 12 x 12 | First | ||
Bedroom | 10 x 14 | Second | ||
Dining Room | 9 x 11 | First | ||
Entry Room | 11 x 6 | First | ||
Family Room | 9 x 11 | First | ||
Kitchen | 9 x 10 | First | ||
Living Room | 11 x 13 | First | ||
Master Bedroom | 13 x 16 | Second | ||
Other | 6 x 7 | Second | ||
Utility Room | 6 x 5 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool