
Property Attributes
- MLS#1734773
- TypePending
- CountyBUTLER
- CityMonroe
- AreaMonroe
- NeighborhoodEstates of Monroe Crossings
- Zip45050
- StyleTraditional
- Price$ 562,017
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Alexander A Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New Construction by Schmidt Builders in the beautiful Estates of Monroe Crossings community. Featuring the Weldon plan. Soaring two-story family room with gas fireplace. Luxurious island kitchen with quartz countertops, extends to breakfast nook. Upgraded Floorte flooring throughout first floor. Primary Bedroom with private bath and walk-in closet. Two additional bedrooms, loft, and hall bath. Three car garage.
High School |
---|
Monroe Local High School |
Price History | |
---|---|
4/11/2022 | Listed $562,017 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Fee Includes | PlayArea, ProfessionalMgt, WalkingTrails |
Association Y/N | Yes |
Auction | No |
Basement | Full |
Builder | Schmidt Builder |
Carport Spaces | 0.0 |
City | Monroe |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
County | Butler |
Directions | West on Rt. 63 From 75: Turn south on Crossings Blvd., turn east on Hankins Rd., turn north on Braylon Dr. |
Energygreenfeatures | No |
Exterior Features | Deck, Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 250.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Monroe Local SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 21344.0 |
MLS Area | Butler-W18 |
Miscellaneous | Cable, Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Shyla |
Subdivision Name | Estates of Monroe Crossings |
Suburb | Monroe |
Total Rooms | 9 |
Township | Lemon |
Validated | True |
Interior Features
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 156 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x13 Level: 2 |
Bedroom3dim | 12 x 13 |
Bedroom3len | 12 |
Bedroom3wid | 13 |
Bedroomlevel1 | No |
Breakfastroom | 10x17 Level: 1 |
Breakfastroomarea | 170 |
Breakfastroomdim | 10 x 17 |
Breakfastroomlen | 10 |
Breakfastroomwid | 17 |
Dining Room | 12x12 Level: 1 |
Dining Room Area | 144 |
Dining Room Dimensions | 12 x 12 |
Diningroomfeat | Other |
Diningroomlen | 12 |
Diningroomwid | 12 |
Entryfoyer | Closet, Vinyl Floor |
Fireplace Features | Gas |
Full Baths | 2 |
Greatroom | 19x17 Level: 1 |
Greatroomfeat | Fireplace, Other |
Half Baths | 1 |
Kitchen | 13x17 Level: 1 |
Kitchen Features | Island, Pantry, Quartz Counters, Vinyl Floor, Wood Cabinets |
Kitchenarea | 221 |
Kitchendim | 13 x 17 |
Kitchenlen | 13 |
Kitchenwid | 17 |
Living Area | 0.0 |
Primary Bedroom | 17x15 Level: 2 |
Street Suffix | Court |
Studyfeatures | Other |
Studylibden | 12x12 Level: 1 |
Studylibdenarea | 144 |
Studylibdendim | 12 x 12 |
Studylibdenlen | 12 |
Studylibdenwid | 12 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement, Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Lot Dimensions | Irregular |
Lot Size Acres | 0.49 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool